state bank of india a k kaval branch details
STATE BANK OF INDIA has a network of 29660 branch(es) in India. Currently there are 2207 branch(es) in KARNATAKA state. The details of A K KAVAL branch in HONNUDIKE of TUMKUR district in KARNATAKA state are shown below. There are 2 branch(es) in HONNUDIKE. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number STD Code:816, 2246660 to contact the branch.
Bank | STATE BANK OF INDIA |
IFSC | |
Branch | A K KAVAL |
Address | SGR BUILDING TUMKUR KUNIGAL ROAD HONNUDIKE HAND POST A K KAVAL TUMKUR 572122 |
City | HONNUDIKE |
District | TUMKUR |
State | KARNATAKA |
Contact Numbers | STD Code:816, 2246660 |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
Useful links / information.
STATE BANK OF INDIA has following 101 branches in TUMKUR district of KARNATAKA state.
Branch Name | Click to View |
AMMASANDRA | SBIN0040177 |
AMRUTHUR | SBIN0040840 |
ANKASANDRA | SBIN0040512 |
BADAVANAHALLI | SBIN0040175 |
BALUVANERALU | SBIN0040491 |
BANASANDRA | SBIN0040105 |
BELLAVI | SBIN0040392 |
BHEEMASANDRA | SBIN0041103 |
BEVINAHALLI | SBIN0040386 |
BHAKTARAHALLI | SBIN0040510 |
BILIGIRE | SBIN0040192 |
BUKKAPATNA | SBIN0040098 |
BYALYA | SBIN0005986 |
C S PURA | SBIN0040333 |
CHELUR | SBIN0040174 |
CHIKKANAYAKANHALLI | SBIN0040093 |
DABBEGHATTA | SBIN0040412 |
DODDAGUNI | SBIN0040389 |
GUBBI | SBIN0013395 |
GUBBI | SBIN0040099 |
GULUR | SBIN0040309 |
HAGALWADI | SBIN0040380 |
HANDANAKERE | SBIN0040502 |
HIREHALLY | SBIN0040393 |
HOLAVANAHALLI | SBIN0040106 |
A K KAVAL | SBIN0041127 |
HONNUDIKE | SBIN0040238 |
HOSAKERE | SBIN0040310 |
HULIYAR | SBIN0008038 |
HULIYAR | SBIN0041115 |
HULIYURDURGA | SBIN0040160 |
I D HALLY | SBIN0040387 |
J C PURA | SBIN0040315 |
K HONNAMACHANAHALLI | SBIN0040485 |
KADABA | SBIN0040100 |
KADAGATHUR | SBIN0040311 |
KALLUR | SBIN0040194 |
ADB KORATAGERE | SBIN0040201 |
KORATAGERE | SBIN0040101 |
KOTAGUDDA | SBIN0040373 |
KUNIGAL | SBIN0011268 |
KUNIGAL | SBIN0040094 |
MADHUGIRI | SBIN0018222 |
MADHUGIRI | SBIN0040095 |
MAYASANDRA | SBIN0040102 |
NITTUR | SBIN0040405 |
ARASIKERE TUMKUR | SBIN0041017 |
PAVAGADA | SBIN0040103 |
PURAVARA | SBIN0040401 |
SAMPIGE | SBIN0040107 |
SEEGEHALLY | SBIN0040495 |
SETTIKERE | SBIN0040339 |
SHRAVANDAHALLI | SBIN0040420 |
SIRA | SBIN0018224 |
SIRA | SBIN0040096 |
THOVINKERE | SBIN0005987 |
THIMMANAHALLI | SBIN0040183 |
ADB MARANAGERE | SBIN0040354 |
HASSAN CIRCLE TIPTUR | SBIN0041114 |
TIPTUR | SBIN0040097 |
ACHAMMANAHALLI | SBIN0041074 |
APMC BATAWADI | SBIN0041104 |
ASHOKNAGAR, TUMKUR | SBIN0016486 |
B H ROAD | SBIN0041172 |
BATAWADI, TUMKUR | SBIN0007962 |
BYATHARAHOSAHALLI | SBIN0040518 |
CAC ,BANK ROAD, TUMKUR | SBIN0061856 |
G B GATE | SBIN0041186 |
GULEHARAVI | SBIN0041139 |
HEBBUR | SBIN0040789 |
JYOTHINAGARA | SBIN0041185 |
K.G.TEMPLE | SBIN0018345 |
KODIGEHALLY BRANCH | SBIN0041177 |
MANGALAWADA | SBIN0018223 |
PAVAGADA | SBIN0017848 |
RAGHAVENDRA NAGAR | SBIN0040574 |
RCPC, TUMKUR | SBIN0013923 |
REGION III | SBIN0040591 |
REGION IV | SBIN0040677 |
S S PURAM BRANCH | SBIN0041147 |
SADASHIVANAGAR | SBIN0040686 |
SIDDAGANGA EXTN | SBIN0040334 |
SIDDAGANGA MUTT | SBIN0041125 |
SIRAGATE | SBIN0040418 |
SIT EXTENSION,TUMKUR | SBIN0007969 |
SSI TUMKUR | SBIN0040557 |
TIPTUR | SBIN0007500 |
TUMKUR | SBIN0003917 |
TUMKUR | SBIN0040092 |
TUMKUR | SBIN0070572 |
TUMKUR CITY | SBIN0018362 |
TUMKUR UNIVERSITY CAMPUS | SBIN0040850 |
VASANTH NARASAPUR | SBIN0018363 |
VINAYAKANAGAR EXTN | SBIN0040282 |
Y N HOSAKOTE | SBIN0041105 |
YELERAMAPURA | SBIN0040489 |
YELLAPURA | SBIN0040793 |
DANDINASHIVARA | SBIN0041076 |
TURUVEKERE | SBIN0040104 |
VADANAKAL | SBIN0006707 |
YEDIYUR | SBIN0040233 |
There are additional 42 banks which have branches in TUMKUR district of KARNATAKA state as detailed below:
Bank | Click on View |
ALLAHABAD BANK | TUMKUR |
ANDHRA BANK | TUMKUR |
AXIS BANK | TUMKUR |
BANDHAN BANK LIMITED | TUMKUR |
BANK OF BARODA | TUMKUR |
BANK OF INDIA | TUMKUR |
CANARA BANK | TUMKUR |
CENTRAL BANK OF INDIA | TUMKUR |
CITY UNION BANK LIMITED | TUMKUR |
CORPORATION BANK | TUMKUR |
CSB BANK LIMITED | TUMKUR |
DBS BANK INDIA LIMITED | TUMKUR |
DCB BANK LIMITED | TUMKUR |
DENA BANK | TUMKUR |
DHANALAKSHMI BANK | TUMKUR |
EQUITAS SMALL FINANCE BANK LIMITED | TUMKUR |
ESAF SMALL FINANCE BANK LIMITED | TUMKUR |
FEDERAL BANK | TUMKUR |
HDFC BANK | TUMKUR |
ICICI BANK LIMITED | TUMKUR |
IDBI BANK | TUMKUR |
INDIAN BANK | TUMKUR |
INDIAN OVERSEAS BANK | TUMKUR |
INDUSIND BANK | TUMKUR |
JANA SMALL FINANCE BANK LTD | TUMKUR |
KARNATAKA BANK LIMITED | TUMKUR |
KARNATAKA GRAMIN BANK | TUMKUR |
KARUR VYSYA BANK | TUMKUR |
KOTAK MAHINDRA BANK LIMITED | TUMKUR |
LAXMI VILAS BANK | TUMKUR |
ORIENTAL BANK OF COMMERCE | TUMKUR |
PUNJAB NATIONAL BANK | TUMKUR |
SARASWAT COOPERATIVE BANK LIMITED | TUMKUR |
SOUTH INDIAN BANK | TUMKUR |
SYNDICATE BANK | TUMKUR |
THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED | TUMKUR |
THE SHAMRAO VITHAL COOPERATIVE BANK | TUMKUR |
TUMKUR GRAIN MERCHANTS COOPERATIVE BANK LIMITED | TUMKUR |
UCO BANK | TUMKUR |
UJJIVAN SMALL FINANCE BANK LIMITED | TUMKUR |
UNION BANK OF INDIA | TUMKUR |
VIJAYA BANK | TUMKUR |