punjab national bank jagraon-sherpura road branch details
PUNJAB NATIONAL BANK has a network of 12726 branch(es) in India. Currently there are 1212 branch(es) in PUNJAB state. The details of JAGRAON-SHERPURA ROAD branch in JAGRAON of LUDHIANA district in PUNJAB state are shown below. There are 2 branch(es) in JAGRAON. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number STD Code:1624, 228339 to contact the branch.
| Bank | PUNJAB NATIONAL BANK | 
| IFSC | |
| Branch | JAGRAON-SHERPURA ROAD | 
| Address | 432,SHERPURA ROAD JAGRAON 142026 | 
| City | JAGRAON | 
| District | LUDHIANA | 
| State | PUNJAB | 
| Contact Numbers | STD Code:1624, 228339 | 
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
Useful links / information.
PUNJAB NATIONAL BANK has following 108 branches in LUDHIANA district of PUNJAB state.
| Branch Name | Click to View | 
| BASSIAN LUDHIANA | PUNB0004910 | 
| BHAMIAN KHURD | PUNB0097910 | 
| BIJADISTT LUDHIANA | PUNB0172510 | 
| CHUHARPUR-JHAR SAHIB | PUNB0187910 | 
| DORAHA DISTT LUDHIANA | PUNB0059710 | 
| GUJJARWAL DISTT LUDHIANA | PUNB0118910 | 
| IKOLAHA | PUNB0007410 | 
| JAGRAON-SHERPURA ROAD | PUNB0000510 | 
| JAGRAON-TEHSIL ROAD | PUNB0003010 | 
| KHANNA | PUNB0175620 | 
| KHANNA-GT ROAD DISTT LUDHIANA | PUNB0008910 | 
| LAMME-LUDHIANA | PUNB0175910 | 
| AGGAR NGR, LUDHIANA ,PUNJAB | PUNB0409500 | 
| BACK OFFICE LUDHIANA | PUNB0927500 | 
| BAHADURKE ROAD, LUDHIANA | PUNB0476600 | 
| BAREWAL, LUDHIANA | PUNB0179800 | 
| BEGOWAL-DISTT LUDHIANA | PUNB0194410 | 
| C CHEST FIROZEPUR RD LUDHIANA | PUNB0709700 | 
| C CHEST INDUSTRIAL AREA LUDHIA | PUNB0709800 | 
| C CHEST MATA RANI ROAD LUDHIAN | PUNB0710000 | 
| CAC LUDHIANA | PUNB0839400 | 
| CIRCLE OFFICE LUDHIANA EAST | PUNB0906300 | 
| CIRCLE SASTRA CENTRE LUDHIANA WEST | PUNB0827300 | 
| CLPC LUDHIANA | PUNB0636100 | 
| CLPC LUDHIANA | PUNB0636200 | 
| CLPC LUDHIANA | PUNB0655800 | 
| CLPC PARWANOO | PUNB0641700 | 
| CONTAINER FREIGHT STATION | PUNB0485800 | 
| DEHLON | PUNB0129410 | 
| DEWATWAL | PUNB0136010 | 
| DHANDHRI KALAN, DISTT. LUDHANA | PUNB0145300 | 
| DUGRI LUDHIANA | PUNB0443300 | 
| GHUNGRANA | PUNB0789500 | 
| GILL DISTLUDHIANA | PUNB0148210 | 
| HAIBOWAL KALAN, LUDHIANA | PUNB0408400 | 
| HAMBRAN - LUDHIANA | PUNB0126710 | 
| JAMALPUR AWANA-LUDHIANA | PUNB0024010 | 
| JODHAN ,LUDHIANA | PUNB0718100 | 
| KOHARA | PUNB0146810 | 
| LUDHIANA | PUNB0040620 | 
| LUDHIANA BASTI JODHEWAL | PUNB0345700 | 
| LUDHIANA BHARAT NAGAR CHOWK, | PUNB0076500 | 
| LUDHIANA BROWN ROAD | PUNB0076600 | 
| LUDHIANA BUS STAND | PUNB0984100 | 
| LUDHIANA CHAURA BAZAR, DISTT. | PUNB0029600 | 
| LUDHIANA CHNDG.ROAD | PUNB0241600 | 
| LUDHIANA CHOWK SAIDAN, DISTT. | PUNB0076400 | 
| LUDHIANA GILL ROAD, DISTT. LUD | PUNB0076300 | 
| LUDHIANA INDUSTRIAL AREA, | PUNB0030200 | 
| LUDHIANA KARIMPURA, DISTT. LUD | PUNB0160000 | 
| LUDHIANA MATA RANI CHOWK | PUNB0346200 | 
| LUDHIANA MILLER GANJ, DISTT. L | PUNB0029800 | 
| LUDHIANA MODEL TOWN, DISTT. LU | PUNB0030400 | 
| LUDHIANA RAJ PURA ROAD, DISTT. | PUNB0240600 | 
| LUDHIANA RCC, DISTT. LUDHIANA | PUNB0197900 | 
| LUDHIANA SALEM TABRI, DISTT. L | PUNB0240900 | 
| LUDHIANA SARABHA NAGAR | PUNB0240400 | 
| LUDHIANA SUNDER NAGAR | PUNB0445000 | 
| LUDHIANA, M.OSWAL CAN.HOSPITAL | PUNB0665200 | 
| LUDHIANA, RAJ GURU NAGAR | PUNB0450700 | 
| LUDHIANA,NEW SHIVPURI | PUNB0303100 | 
| LUDHIANA-BJS DENTAL COLLEGE | PUNB0511110 | 
| LUDHIANA-DHANDARI KALAN | PUNB0076610 | 
| LUDHIANA-DHARAMPURA | PUNB0016910 | 
| LUDHIANA-DMCH | PUNB0512010 | 
| LUDHIANA-FEROZE GANDHI MARKET | PUNB0068610 | 
| LUDHIANA-FEROZEPUR ROAD | PUNB0086010 | 
| LUDHIANA-GMT PUBLIC SCHOOL | PUNB0103010 | 
| LUDHIANA-HAIBOWAL KALAN | PUNB0208010 | 
| LUDHIANA-HAMBRAN ROAD | PUNB0157810 | 
| LUDHIANA-M.C. GILL ROAD | PUNB0513610 | 
| LUDHIANA-MGM PUBLIC SCLDUGRI | PUNB0119910 | 
| LUDHIANA-MILLER GANJ | PUNB0006910 | 
| LUDHIANA-MODEL TOWN | PUNB0077710 | 
| LUDHIANA-OVERSEAS | PUNB0060510 | 
| LUDHIANA-RAHON ROAD | PUNB0077810 | 
| LUDHIANA-RAJEWAL | PUNB0176710 | 
| LUDHIANA-RSDC | PUNB0507700 | 
| LUDHIANA-SARABHA NAGAR | PUNB0020510 | 
| LUDHIANA-SARGODHA KHALSA | PUNB0525210 | 
| LUDHIANA-SERVICE BRANCH | PUNB0800910 | 
| LUDHIANA-SPS APOLLO HOSPITAL | PUNB0125110 | 
| LUDHIANA-SSI | PUNB0065310 | 
| LUDHIANA-SUNDER NAGAR | PUNB0125210 | 
| LUDHIANA-TAGORE NAGAR | PUNB0071310 | 
| LUDHIANACHAURA BAZAR | PUNB0000410 | 
| MALOUD | PUNB0167010 | 
| PAKHOWAL | PUNB0134910 | 
| RETAIL HUB, LUDHIANA ,PB | PUNB0521000 | 
| RISHI NAGAR | PUNB0146420 | 
| SECTOR THIRTY TWO A CHANDIGARH RD | PUNB0629800 | 
| SHAHEED BHAGAT SINGH NAGAR | PUNB0135410 | 
| SPL HIGH VALUE BRANCH,LUDHIANA | PUNB0499700 | 
| URBAN ESTATE DUGRI PHASE II | PUNB0883500 | 
| ZONAL SASTRA CENTRE LUDHIANA | PUNB0835200 | 
| MACHHIWARA | PUNB0081410 | 
| MANSURAN | PUNB0019010 | 
| MOHIE | PUNB0009110 | 
| MULLANPUR MANDI | PUNB0018910 | 
| NURPUR BET | PUNB0009510 | 
| PAYAL DISTLUDHIANA | PUNB0145310 | 
| RAIKOT | PUNB0079210 | 
| RURKA KALANDISTT LUDHIANA | PUNB0174810 | 
| SAHNEWAL | PUNB0002810 | 
| SAMRALA | PUNB0065710 | 
| SIDHWAN BET | PUNB0029810 | 
| SIDHWAN KHURD | PUNB0098010 | 
| SUDHAR | PUNB0137110 | 
There are additional 50 banks which have branches in LUDHIANA district of PUNJAB state as detailed below:
| Bank | Click on View | 
| ALLAHABAD BANK | LUDHIANA | 
| ANDHRA BANK | LUDHIANA | 
| AU SMALL FINANCE BANK LIMITED | LUDHIANA | 
| AXIS BANK | LUDHIANA | 
| BANDHAN BANK LIMITED | LUDHIANA | 
| BANK OF BARODA | LUDHIANA | 
| BANK OF INDIA | LUDHIANA | 
| BANK OF MAHARASHTRA | LUDHIANA | 
| CANARA BANK | LUDHIANA | 
| CAPITAL SMALL FINANCE BANK LIMITED | LUDHIANA | 
| CENTRAL BANK OF INDIA | LUDHIANA | 
| CITY UNION BANK LIMITED | LUDHIANA | 
| CORPORATION BANK | LUDHIANA | 
| CSB BANK LIMITED | LUDHIANA | 
| DBS BANK INDIA LIMITED | LUDHIANA | 
| DCB BANK LIMITED | LUDHIANA | 
| DENA BANK | LUDHIANA | 
| DEUTSCHE BANK | LUDHIANA | 
| EQUITAS SMALL FINANCE BANK LIMITED | LUDHIANA | 
| FEDERAL BANK | LUDHIANA | 
| FINO PAYMENTS BANK | LUDHIANA | 
| HDFC BANK | LUDHIANA | 
| ICICI BANK LIMITED | LUDHIANA | 
| IDBI BANK | LUDHIANA | 
| IDFC FIRST BANK LTD | LUDHIANA | 
| INDIAN BANK | LUDHIANA | 
| INDIAN OVERSEAS BANK | LUDHIANA | 
| INDUSIND BANK | LUDHIANA | 
| JAMMU AND KASHMIR BANK LIMITED | LUDHIANA | 
| JANA SMALL FINANCE BANK LTD | LUDHIANA | 
| KARNATAKA BANK LIMITED | LUDHIANA | 
| KARUR VYSYA BANK | LUDHIANA | 
| KOTAK MAHINDRA BANK LIMITED | LUDHIANA | 
| LAXMI VILAS BANK | LUDHIANA | 
| ORIENTAL BANK OF COMMERCE | LUDHIANA | 
| PUNJAB AND SIND BANK | LUDHIANA | 
| RBL BANK LIMITED | LUDHIANA | 
| SOUTH INDIAN BANK | LUDHIANA | 
| STANDARD CHARTERED BANK | LUDHIANA | 
| STATE BANK OF INDIA | LUDHIANA | 
| SYNDICATE BANK | LUDHIANA | 
| TAMILNAD MERCANTILE BANK LIMITED | LUDHIANA | 
| UCO BANK | LUDHIANA | 
| UJJIVAN SMALL FINANCE BANK LIMITED | LUDHIANA | 
| UNION BANK OF INDIA | LUDHIANA | 
| UNITED BANK OF INDIA | LUDHIANA | 
| UNITY SMALL FINANCE BANK LIMITED | LUDHIANA | 
| UTKARSH SMALL FINANCE BANK | LUDHIANA | 
| VIJAYA BANK | LUDHIANA | 
| YES BANK | LUDHIANA | 
 
			 Email this page
  
								Email this page