kaveri grameena bank hunsur branch details
KAVERI GRAMEENA BANK has a network of 487 branch(es) in India. Currently there are 487 branch(es) in KARNATAKA state. The details of HUNSUR branch in MYSURU of MYSURU district in KARNATAKA state are shown below. There are 103 branch(es) in MYSURU. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number 253922 to contact the branch.
WARNING!!!
This bank branch is either closed or renamed or the bank has merged with another bank. The information provided is outdated and only for historical reference only. Be absolutely sure before undertaking any transaction based on information given below. The details are found to be removed from RBI public information records.
Bank | KAVERI GRAMEENA BANK |
IFSC | |
Branch | HUNSUR |
Address | NO.1319,CHANDRA COMPLEX,B.M.ROADHUNSUR TALUK |
District | MYSURU |
City | MYSURU |
State | KARNATAKA |
Contact Numbers | 253922 |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Useful links / information.
KAVERI GRAMEENA BANK has following 104 branches in MYSURU district of KARNATAKA state.
Branch Name | Click to View |
RTGS-HO | KGRB0000001 |
BILIKERE | KGRB0000002 |
KITTUR | KGRB0000005 |
HAMPAPURA-KRN | KGRB0000006 |
ANTHARASANTHE | KGRB0000007 |
KAMPLAPURA | KGRB0000008 |
HEDIYALA | KGRB0000011 |
ASPATHREKAVAL | KGRB0000012 |
GARGESHWARI | KGRB0000013 |
NAGARLE | KGRB0000015 |
HANAGODU | KGRB0000016 |
BHERIYA | KGRB0000017 |
HEAD OFFICE ONE | KGRB0000018 |
KANAGAL | KGRB0000019 |
MATAKERE | KGRB0000021 |
NATANAHALLY | KGRB0000022 |
YERAHALLY | KGRB0000023 |
HEBBAL | KGRB0000024 |
RANGASAMUDRA | KGRB0000028 |
KODAGALLY | KGRB0000029 |
MADAPURA | KGRB0000030 |
HANASOGE | KGRB0000031 |
NAGANAHALLY-MYS | KGRB0000032 |
HAMPAPURA-HDK | KGRB0000033 |
KYATHANAHALLY | KGRB0000034 |
VARUNA | KGRB0000035 |
SARAGUR | KGRB0000036 |
THURUGANUR | KGRB0000037 |
HADINARU | KGRB0000039 |
BEECHANAHALLY | KGRB0000040 |
HEMMARGALA | KGRB0000041 |
HEGGADEVANAKOTE | KGRB0000042 |
KASUVINAHALLY | KGRB0000047 |
HURA | KGRB0000048 |
HINKAL | KGRB0000050 |
SIDDARAMANAHUNDI | KGRB0000051 |
UDBOOR | KGRB0000074 |
MAKODU | KGRB0000090 |
CHIDRAVALLY | KGRB0000094 |
MAVATHUR | KGRB0000096 |
ANNUR | KGRB0000099 |
DEVALAPURA | KGRB0000101 |
MELLAHALLY | KGRB0000103 |
KALIYUR | KGRB0000104 |
ALAGANCHI | KGRB0000106 |
K S GADDIGE | KGRB0000107 |
CHANDRAVADI | KGRB0000114 |
NACHANAHALLYPALYA J.P.NAGAR | KGRB0000118 |
DATTAGALLY | KGRB0000121 |
KRISHNARAJANAGARA | KGRB0000122 |
NANJANAGUD | KGRB0000123 |
PERIYAPATNA | KGRB0000124 |
YERAGANAHALLY | KGRB0000129 |
THONACHIKOPPALU LAYOUT | KGRB0000130 |
HEBBAL LAYOUT | KGRB0000131 |
HUNSUR | KGRB0000132 |
BHOGADI | KGRB0000214 |
SRIRAMPURA | KGRB0000215 |
YELAWALA | KGRB0000221 |
BANNIKUPPE | KGRB0000226 |
BETTADAPURA | KGRB0000227 |
HULLAHALLI | KGRB0000231 |
BELWADI | KGRB0000233 |
ALANAHALLY | KGRB0000245 |
HOSAHUNDI | KGRB0000351 |
KADAKOLA | KGRB0000352 |
BEERIHUNDI | KGRB0000361 |
SALIGRAMA | KGRB0000362 |
CHUNCHANAKATTE | KGRB0000364 |
DEVANUR | KGRB0000371 |
N.BELATHUR | KGRB0000391 |
RAVANDUR | KGRB0000393 |
MANUGANAHALLI | KGRB0000407 |
HARAVE | KGRB0000410 |
BELAVATHA | KGRB0000426 |
SATHAGALLY | KGRB0000434 |
BANNUR-SANTHEMALA | KGRB0000435 |
JAYAPURA | KGRB0000436 |
K.C.LAYOUT | KGRB0000437 |
SHARADADEVINAGARA | KGRB0000438 |
LOKANAYAKA NAGARA | KGRB0000439 |
KOPPA | KGRB0000441 |
DEVEERAMMANAHALLY | KGRB0000444 |
KALALE | KGRB0000445 |
RAJIV NAGAR | KGRB0000446 |
TALAKADU | KGRB0000459 |
HANUMANTHANAGARA | KGRB0000460 |
HALAGANAHALLI | KGRB0000469 |
CHAMUNDI BETTA | KGRB0000474 |
CHAPPARADAHALLY | KGRB0000475 |
DORNAHALLI | KGRB0000476 |
VIJAYANAGAR THIRD STAGE | KGRB0000486 |
CHAMUNDIPURAM | KGRB0000490 |
SARASWATHIPURAM | KGRB0000491 |
V.V.MOHALLA | KGRB0000500 |
RO MYSORE | KGRB0000501 |
GAYATHRIPURAM | KGRB0000511 |
VIJAYANAGARA FOUR STAGE | KGRB0000512 |
LALBAHADURSHASTRY NAGARA | KGRB0000513 |
RAMAKRISHNA NAGARA | KGRB0000514 |
THATTEKERE | KGRB0000517 |
PANCHAVALLI | KGRB0000518 |
VIJAYANAGARA FOURTH STAGE TWO PHASE | KGRB0000534 |
MYSORE MAIN BRANCH | KGRB000RTGS |
There are additional 13 banks which have branches in MYSURU district of KARNATAKA state as detailed below:
Bank | Click on View |
AXIS BANK | MYSURU |
BANK OF BARODA | MYSURU |
CANARA BANK | MYSURU |
DBS BANK INDIA LIMITED | MYSURU |
DCB BANK LIMITED | MYSURU |
INDIAN BANK | MYSURU |
KARNATAKA BANK LIMITED | MYSURU |
KARNATAKA GRAMIN BANK | MYSURU |
LAXMI VILAS BANK | MYSURU |
STATE BANK OF INDIA | MYSURU |
SYNDICATE BANK | MYSURU |
Ujjivan Small Finance Bank Limited | MYSURU |
UNION BANK OF INDIA | MYSURU |