indian overseas bank kavindapadi branch details
INDIAN OVERSEAS BANK has a network of 3369 branch(es) in India. Currently there are 1142 branch(es) in TAMIL NADU state. The details of KAVINDAPADI branch in KAVINDAPADY of ERODE district in TAMIL NADU state are shown below. There are 1 branch(es) in KAVINDAPADY. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number STD Code:4256, 240448 to contact the branch.
Bank | INDIAN OVERSEAS BANK |
IFSC | |
Branch | KAVINDAPADI |
Address | 711,ERODE RD,KAVINDAPADI, 638455 |
District | ERODE |
City | KAVINDAPADY |
State | TAMIL NADU |
Contact Numbers | STD Code:4256, 240448 |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Useful links / information.
INDIAN OVERSEAS BANK has following 57 branches in ERODE district of TAMIL NADU state.
Branch Name | Click to View |
ANTHIYUR | IOBA0002469 |
AVALPOONTHURAI | IOBA0002316 |
ATHANI ERODE | IOBA0002824 |
KALINGARAYAPALAYAM | IOBA0002317 |
BRAHMADESAM | IOBA0000792 |
CHENNEMPATTI | IOBA0001020 |
CHENNIMALAI | IOBA0002672 |
DASAPPA GOUNDENPUDUR | IOBA0000683 |
KOLINGIVADI | IOBA0000535 |
NALLAMMAI NAGAR | IOBA0001561 |
DODDAMPALAYAM | IOBA0001093 |
BHAVANI | IOBA0002867 |
ERODE | IOBA0000025 |
ERODE ARTS COLLEGE BRANCH | IOBA0001854 |
ERODE FORT THIRUNAGAR COLONY | IOBA0001345 |
ERODE PERIASEMUR | IOBA0001346 |
ERODE SAMPATHNAGER | IOBA0001627 |
ERODEMOOLAPALAYAM | IOBA0002096 |
JAMBAI | IOBA0000844 |
KODUMUDI | IOBA0002868 |
KOLLAMPALAYAM | IOBA0001594 |
PERIYARNAGAR | IOBA0000834 |
R O ERODE | IOBA0002014 |
REGULATED MARKET ERODE | IOBA0001859 |
SIVAGIRI | IOBA0002826 |
VADAMUGAM VELLODE | IOBA0001347 |
VIJAYAPURI | IOBA0002789 |
GOBICHETTIPALAYAM | IOBA0001823 |
MODACHUR | IOBA0000654 |
GURUVAREDDIYUR | IOBA0000799 |
KANGEYAM | IOBA0001863 |
NATHAKADAIYUR | IOBA0003430 |
JAWAHAR BAZAAR | IOBA0001861 |
KARUR ANDANKOIL WEST | IOBA0002700 |
ARASUR | IOBA0002505 |
KAVINDAPADI | IOBA0000198 |
MODAKURICH | IOBA0002825 |
NAMBIYAR | IOBA0002504 |
NASIYANUR | IOBA0002673 |
ODATHURAI | IOBA0001066 |
PANAYAMPALLI | IOBA0001069 |
KARUMANDICHELLIPALAYAM | IOBA0000903 |
PERUNDURAI SIPCOT | IOBA0001832 |
THINDAL | IOBA0003416 |
UTHUKULI | IOBA0002714 |
POONACHI | IOBA0001012 |
PUNJAIPULIAMPATTI | IOBA0000137 |
RAJAN NAGAR | IOBA0001023 |
BANNARI AMMAN PURA BRANCH | IOBA0001829 |
GINGEE FORT ROAD | IOBA0001356 |
SATHYAMANGALAM | IOBA0000081 |
VASUDEVANALLUR | IOBA0002870 |
DISTRICT COURT BRANCH | IOBA0001825 |
SURAMPATTY | IOBA0001015 |
UKKARAM | IOBA0001014 |
VELLAKOIL | IOBA0001086 |
VELLANKOIL | IOBA0000615 |
There are additional 42 banks which have branches in ERODE district of TAMIL NADU state as detailed below:
Bank | Click on View |
ALLAHABAD BANK | ERODE |
ANDHRA BANK | ERODE |
AXIS BANK | ERODE |
BANK OF BARODA | ERODE |
BANK OF INDIA | ERODE |
BANK OF MAHARASHTRA | ERODE |
CANARA BANK | ERODE |
CENTRAL BANK OF INDIA | ERODE |
CITY UNION BANK LIMITED | ERODE |
CORPORATION BANK | ERODE |
CSB BANK LIMITED | ERODE |
DBS BANK INDIA LIMITED | ERODE |
DCB BANK LIMITED | ERODE |
DENA BANK | ERODE |
DHANALAKSHMI BANK | ERODE |
EQUITAS SMALL FINANCE BANK LIMITED | ERODE |
ESAF SMALL FINANCE BANK LIMITED | ERODE |
FEDERAL BANK | ERODE |
HDFC BANK | ERODE |
ICICI BANK LIMITED | ERODE |
IDBI BANK | ERODE |
IDFC FIRST BANK LTD | ERODE |
INDIAN BANK | ERODE |
INDUSIND BANK | ERODE |
JANA SMALL FINANCE BANK LTD | ERODE |
KARNATAKA BANK LIMITED | ERODE |
KARUR VYSYA BANK | ERODE |
KOTAK MAHINDRA BANK LIMITED | ERODE |
LAXMI VILAS BANK | ERODE |
ORIENTAL BANK OF COMMERCE | ERODE |
PUNJAB NATIONAL BANK | ERODE |
RBL BANK LIMITED | ERODE |
SOUTH INDIAN BANK | ERODE |
STATE BANK OF INDIA | ERODE |
SYNDICATE BANK | ERODE |
TAMILNAD MERCANTILE BANK LIMITED | ERODE |
THE TAMIL NADU STATE APEX COOPERATIVE BANK | ERODE |
UCO BANK | ERODE |
Ujjivan Small Finance Bank Limited | ERODE |
UNION BANK OF INDIA | ERODE |
VIJAYA BANK | ERODE |
YES BANK | ERODE |