hdfc bank kothanur branch details
HDFC BANK has a network of 8001 branch(es) in India. Currently there are 453 branch(es) in KARNATAKA state. The details of KOTHANUR branch in BANGALORE of BANGALORE URBAN district in KARNATAKA state are shown below. There are 196 branch(es) in BANGALORE. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number STD Code:1860, 2676161 to contact the branch.
Bank | HDFC BANK |
IFSC | |
Branch | KOTHANUR |
Address | GROUND FLOOR 19 4 KOTHANUR HENNUR MAIN ROAD BANGALORE BANGALORE KARNATAKA 560077 |
District | BANGALORE URBAN |
City | BANGALORE |
State | KARNATAKA |
Contact Numbers | STD Code:1860, 2676161 |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Useful links / information.
HDFC BANK has following 197 branches in BANGALORE URBAN district of KARNATAKA state.
Branch Name | Click to View |
ANEKAL | HDFC0001049 |
SOMPURA | HDFC0009590 |
ATTIBELE | HDFC0005627 |
BAGALUR | HDFC0004082 |
SANJAY NAGAR | HDFC0003690 |
100 FEET ROAD-INDIRA NAGAR | HDFC0001755 |
AGARA JUNCTION BRANCH | HDFC0004220 |
AGARA LAKE | HDFC0000833 |
AKSHAY NAGAR | HDFC0009257 |
AMRUTHAHALLI | HDFC0004839 |
ANANTH NAGAR | HDFC0008030 |
ARAKERE | HDFC0004053 |
B NARAYANAPURA | HDFC0004210 |
BAGMANE TECH PARK | HDFC0009286 |
BAGMANE TECH PARK | HDFC0009428 |
BANASHANKARI RING ROAD | HDFC0004274 |
BANASWADI | HDFC0001759 |
BANGALORE - AIRPORT ROAD | HDFC0000075 |
BANGALORE - BANASHANKARI | HDFC0000157 |
BANGALORE - BANNERGHATTA ROAD | HDFC0000514 |
BANGALORE - BWSSB EXTN COUNTER | HDFC0000509 |
BANGALORE - FRASER TOWN | HDFC0000714 |
BANGALORE - GANDHI BAZAAR | HDFC0000446 |
BANGALORE - INDIRA NAGAR | HDFC0000184 |
BANGALORE - IT PARK | HDFC0000077 |
BANGALORE - J P NAGAR | HDFC0000133 |
BANGALORE - JAYANAGAR | HDFC0000261 |
BANGALORE - KALYAN NAGAR | HDFC0000353 |
BANGALORE - KASTURBA GANDHI MARG | HDFC0000009 |
BANGALORE - KORAMANGALAM | HDFC0000053 |
BANGALORE - M G ROAD | HDFC0000076 |
BANGALORE - MALLESHWARAM | HDFC0000041 |
BANGALORE - NEW BEL ROAD - KARNATAKA | HDFC0000628 |
BANGALORE - SARJAPUR ROAD | HDFC0000354 |
BANGALORE - SESHADRIPURAM | HDFC0000367 |
BANGALORE - THIPPASANDRA | HDFC0000832 |
BANGALORE - ULSOOR | HDFC0000286 |
BANGALORE - VIJAYANAGAR | HDFC0000312 |
BANGALORE - YELAHANKA | HDFC0000371 |
BASAVESHWARANAGAR | HDFC0000361 |
BDA COMPLEX, BANGALORE | HDFC0002858 |
BEGUR ROAD | HDFC0008165 |
BHATRAMARENAHALLI | HDFC0003508 |
BHATTARAHALLI | HDFC0006393 |
BIJJAWARA | HDFC0003546 |
BILEKAHALLI | HDFC0001752 |
BK CIRCLE JP NAGAR VIII PHASE | HDFC0008038 |
BTM LAYOUT | HDFC0000885 |
BTM LAYOUT II | HDFC0003940 |
BTM LAYOUT III | HDFC0006429 |
C V RAMAN NAGAR | HDFC0004716 |
CHAMARAJPET, BANGALORE | HDFC0002709 |
CHANDRA LAYOUT | HDFC0001757 |
CHICKPET | HDFC0009089 |
CHURCH STREET | HDFC0001751 |
COX DOWN | HDFC0003790 |
DAIRY CIRCLE ROAD | HDFC0009233 |
DIVYASHREE TECHNOPOLIS | HDFC0009489 |
DOMLUR LAYOUT | HDFC0003882 |
DOMLUR, BANGALORE | HDFC0002729 |
ECITY PHASE II | HDFC0004680 |
ELECTRONIC CITY | HDFC0000549 |
ELECTRONIC CITY PHASE 1 BRANCH | HDFC0003781 |
EMBASSY GOLF LINK DOMLUR | HDFC0009498 |
EMBASSY TECH VILLAGE | HDFC0009400 |
EMPIRE INFANTRY ROAD | HDFC0001268 |
EPIP | HDFC0003962 |
GANDHI NAGAR BANGALORE | HDFC0004697 |
GANGANAGAR | HDFC0003718 |
GIRI NAGAR | HDFC0001750 |
HBR LAYOUT BANGALORE | HDFC0004385 |
HEGDE NAGAR | HDFC0004248 |
HENNUR - BANGALORE | HDFC0002815 |
HESSARAGHATTA MAIN ROAD | HDFC0004192 |
HOODI BRANCH | HDFC0009441 |
HORAMAVU | HDFC0003678 |
HOSKEREHALLI | HDFC0004132 |
HRBR LAYOUT BANGALORE | HDFC0004367 |
HSR LAY OUT2 | HDFC0003758 |
HSR LAYOUT | HDFC0001993 |
HSR LAYOUT III BANGALORE | HDFC0004094 |
HUNSAMARANAHALLI | HDFC0001746 |
IDEAL HOMES TOWNSHIP R R NAGAR | HDFC0009442 |
INDIRANAGAR DOUBLE ROAD | HDFC0004101 |
INDIRANAGAR KRISHNA TEMPLE ROAD | HDFC0004051 |
IRR, KORAMANGALA, BANGALORE | HDFC0001758 |
J P NAGAR DOLLARS COLONY | HDFC0009574 |
J P NAGAR II ND PHASE | HDFC0004140 |
J P NAGAR V PHASE | HDFC0003824 |
JAKKUR | HDFC0005362 |
JANATHA SEVA CO OPERATIVE BANK LTD | HDFC0CJSCBL |
JAYANAGAR 4TH BLOCK | HDFC0003635 |
JAYANAGAR V TH BLOCK | HDFC0004183 |
JAYANAGAR-RVS PARADISE | HDFC0001226 |
JAYNAGAR 3, BANGALORE | HDFC0002850 |
JC ROAD | HDFC0004384 |
JEEVAN BIMA NAGAR BANGALORE | HDFC0004461 |
K H ROAD | HDFC0001206 |
K R ROAD | HDFC0000875 |
KADUGODI | HDFC0003637 |
KAGGADASPURA BANGALORE | HDFC0003757 |
KAMMANAHALLI | HDFC0003719 |
KANAKPURA ROAD | HDFC0001753 |
KASAVANAHALLI | HDFC0003782 |
KEMPAPURA | HDFC0004052 |
KENGERI SATELLITE TOWN | HDFC0002011 |
KOGILU CROSS | HDFC0005801 |
KOMMAGHATTA | HDFC0003510 |
KONANKUNTE CROSS | HDFC0006431 |
KORAMANGALA | HDFC0004835 |
KORAMANGALA - BANGALORE | HDFC0002777 |
KORAMANGALA 4TH B BLOCK | HDFC0003780 |
KORAMANGALA 6TH BLOCK | HDFC0003825 |
KORAMANGALA I ST BLOCK BANGALORE | HDFC0004460 |
KOTESHWARA SAHAKARI BANK NIYAMITHA | HDFC0CKSBNB |
KOTHANUR | HDFC0005662 |
KUMARASWAMY LAYOUT | HDFC0005075 |
LOURDES BOYS HIGH SCHOOL | HDFC0001298 |
MADIWALA | HDFC0004310 |
MAGADI ROAD | HDFC0004251 |
MAHALAXMIPURAM | HDFC0001754 |
MALLESHWARAM WTC | HDFC0002710 |
MALLESWARAM, BANGALORE | HDFC0002778 |
MANAYATA TECH PARK EMBASSY BLOCK | HDFC0009413 |
MANIPAL COUNTY | HDFC0007064 |
MANYATA TECH PARK | HDFC0004075 |
MARATHAHALLI | HDFC0001756 |
MARATHALLI,BANGLORE | HDFC0002565 |
MARTHAHALLI JUNCTION | HDFC0003636 |
MATHEKERE | HDFC0001047 |
MEENA PLAZA | HDFC0001472 |
MILLERS ROAD | HDFC0001208 |
MYLASANDRA | HDFC0005609 |
NAGARBHAVI | HDFC0004178 |
NAGARBHAVI II | HDFC0004876 |
NAGAVARA JUNCTION | HDFC0009097 |
NANDIDURGA ROAD, BANGALORE | HDFC0002855 |
NANDINI LAYOUT | HDFC0008586 |
NRUPATHUNGA ROAD | HDFC0009764 |
OLD MADRAS ROAD | HDFC0002047 |
PADMANABANAGAR | HDFC0000877 |
PALACE LOWER ORCHARDS | HDFC0004823 |
PEENYA NTTF CIRCLE | HDFC0006820 |
PRASHANTHNAGAR BANGALORE | HDFC0004895 |
PRESTIAGE SHANTHI NIKETAN | HDFC0003804 |
PUTTENAHALLI | HDFC0002394 |
R T NAGAR | HDFC0000140 |
RACECOURSE ROAD, BANGALORE | HDFC0002829 |
RAJAJINAGAR BASHYAM CIRCLE BRANCH | HDFC0001373 |
RAJAJINAGAR DR RAJKUMAR ROAD BANGALORE | HDFC0004000 |
RAJARAJESHWARI NAGAR | HDFC0001039 |
RAMAMURTHY NAGAR - BANGLORE | HDFC0002779 |
RGA TECH PARK | HDFC0009406 |
RICHMOND ROAD - BANGALORE | HDFC0000523 |
RMV EXTENSION | HDFC0004269 |
SADASHIVANAGAR | HDFC0001079 |
SAHAKARA NAGAR II | HDFC0006260 |
SAHAKARNAGAR | HDFC0001036 |
SARJAPUR II | HDFC0003980 |
SINGASANDRA | HDFC0004118 |
SRI RAMA COOPERATIVE BANK LIMITED | HDFC0CSRCBL |
SRI SUDHA CO-OPERATIVE BANK LIMITED | HDFC0CSUDHA |
SUVARNA COOPERATIVE BANK LTD | HDFC0CSCBHO |
TC PALYA | HDFC0004193 |
THE AGS EMPLOYEES COOP BANK LTD | HDFC0CAGSBK |
THE HANUMANTHANAGAR COOP BANK LTD | HDFC0CHCBHN |
THE JANATHA CO-OPERATIVE BANK LTD | HDFC0CJCBKL |
THE MALLESWARAM CO-OP BANK LTD | HDFC0CMCOBL |
THE RAJAJINAGAR CO-OP BANK LTD | HDFC0CRCBLB |
TUBRAHALLI VARTHUR ROAD | HDFC0004032 |
ULSOOR2 | HDFC0003689 |
UTTARAHALLI | HDFC0004033 |
V V PURAM | HDFC0001749 |
VASANTHNAGAR | HDFC0003881 |
VEERASHAIVA SAHAKARI BANK LTD | HDFC0CVSBHO |
VICTORIA LAYOUT | HDFC0006203 |
VIDYARANYAPURA | HDFC0001569 |
WHITE FIELD | HDFC0002377 |
WHITEFIELD MAIN ROAD | HDFC0004182 |
WILLSON GARDEN | HDFC0001748 |
XIIIITH MAIN INDIRA NAGAR | HDFC0004260 |
YESHWANTHPURA | HDFC0004261 |
PRITECH PARK BRANCH | HDFC0009329 |
BOMMASANDRA | HDFC0006704 |
BOMMANAHALLY | HDFC0001048 |
CHANDAPURA | HDFC0009207 |
DOMMASANDRA | HDFC0004843 |
HULIMAVU BANGALORE | HDFC0004117 |
JALAHALLI | HDFC0004076 |
JIGANI | HDFC0004198 |
MAHADEVAPURA | HDFC0001045 |
MARATHAHALLI OUTER RING ROAD | HDFC0009118 |
SHUSHRUTI SOUAHRDA SAHAKRA BANK | HDFC0CSSSBN |
HARALUR ROAD SARJAPURA | HDFC0009196 |
VARTHUR BRANCH | HDFC0005493 |
RAJANUKUNTE | HDFC0005612 |
YELAHANKA NEW TOWN | HDFC0004228 |
There are additional 45 banks which have branches in BANGALORE URBAN district of KARNATAKA state as detailed below:
Bank | Click on View |
ALLAHABAD BANK | BANGALORE URBAN |
ANDHRA BANK | BANGALORE URBAN |
AXIS BANK | BANGALORE URBAN |
BANK OF BARODA | BANGALORE URBAN |
BANK OF INDIA | BANGALORE URBAN |
BANK OF MAHARASHTRA | BANGALORE URBAN |
BHARAT COOPERATIVE BANK MUMBAI LIMITED | BANGALORE URBAN |
CANARA BANK | BANGALORE URBAN |
CENTRAL BANK OF INDIA | BANGALORE URBAN |
CORPORATION BANK | BANGALORE URBAN |
CSB BANK LIMITED | BANGALORE URBAN |
DENA BANK | BANGALORE URBAN |
DEVELOPMENT BANK OF SINGAPORE | BANGALORE URBAN |
FEDERAL BANK | BANGALORE URBAN |
ICICI BANK LIMITED | BANGALORE URBAN |
IDBI BANK | BANGALORE URBAN |
IDFC First Bank Ltd | BANGALORE URBAN |
INDIAN BANK | BANGALORE URBAN |
INDIAN OVERSEAS BANK | BANGALORE URBAN |
INDUSIND BANK | BANGALORE URBAN |
JAMMU AND KASHMIR BANK LIMITED | BANGALORE URBAN |
JANA SMALL FINANCE BANK LTD | BANGALORE URBAN |
KARNATAKA BANK LIMITED | BANGALORE URBAN |
KARUR VYSYA BANK | BANGALORE URBAN |
KOTAK MAHINDRA BANK LIMITED | BANGALORE URBAN |
LAXMI VILAS BANK | BANGALORE URBAN |
ORIENTAL BANK OF COMMERCE | BANGALORE URBAN |
PUNJAB AND MAHARSHTRA COOPERATIVE BANK | BANGALORE URBAN |
PUNJAB AND SIND BANK | BANGALORE URBAN |
PUNJAB NATIONAL BANK | BANGALORE URBAN |
RBL Bank Limited | BANGALORE URBAN |
SARASWAT COOPERATIVE BANK LIMITED | BANGALORE URBAN |
SOUTH INDIAN BANK | BANGALORE URBAN |
STATE BANK OF INDIA | BANGALORE URBAN |
SYNDICATE BANK | BANGALORE URBAN |
TAMILNAD MERCANTILE BANK LIMITED | BANGALORE URBAN |
THE COSMOS CO OPERATIVE BANK LIMITED | BANGALORE URBAN |
THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED | BANGALORE URBAN |
THE SHAMRAO VITHAL COOPERATIVE BANK | BANGALORE URBAN |
TJSB SAHAKARI BANK LTD | BANGALORE URBAN |
UCO BANK | BANGALORE URBAN |
UNION BANK OF INDIA | BANGALORE URBAN |
UNITED BANK OF INDIA | BANGALORE URBAN |
VIJAYA BANK | BANGALORE URBAN |
YES BANK | BANGALORE URBAN |