canara bank shikaripur branch details
CANARA BANK has a network of 11628 branch(es) in India. Currently there are 2083 branch(es) in KARNATAKA state. The details of SHIKARIPUR branch in SHIKARIPUR of SHIMOGA district in KARNATAKA state are shown below. There are 3 branch(es) in SHIKARIPUR. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number STD Code:8187, 222260 to contact the branch.
Bank | CANARA BANK |
IFSC | |
Branch | SHIKARIPUR |
Address | MIDDLE SCHOOL ROAD,, SHIKARIPURA 577 427 |
City | SHIKARIPUR |
District | SHIMOGA |
State | KARNATAKA |
Contact Numbers | STD Code:8187, 222260 |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
Useful links / information.
CANARA BANK has following 88 branches in SHIMOGA district of KARNATAKA state.
Branch Name | Click to View |
AGUMBE | CNRB0011909 |
ANAVATTI | CNRB0004220 |
ANAVERI | CNRB0000582 |
AYANURU | CNRB0004221 |
BASAVANI | CNRB0000577 |
BHADRAVATHI II | CNRB0011905 |
BHADRAVATHI OLD TOWN | CNRB0011923 |
B H ROAD MAIN,BHADRAVATHI | CNRB0000503 |
BHADRAVATHI HOSMANE EXTENSION | CNRB0005945 |
JANNAPURA BHADRAVATHI | CNRB0004837 |
SANYASIKODAMAGGI | CNRB0004027 |
YEDEHALLI | CNRB0003796 |
BILKI | CNRB0001864 |
CHANDRAGUTTI | CNRB0001515 |
CHORADI | CNRB0011919 |
HIRIYUR | CNRB0011920 |
HOLALUR | CNRB0000561 |
B BEERANAHALLI | CNRB0005396 |
HOLEHONNUR | CNRB0004222 |
ALAGERIMANDRI FI | CNRB0004835 |
HOSANAGAR | CNRB0000465 |
HITHLA | CNRB0008857 |
ISSUR | CNRB0000585 |
JADE | CNRB0000580 |
KAIMARA CIRCLE | CNRB0011925 |
KAPPANAHALLI | CNRB0001876 |
KARGAL | CNRB0000532 |
KELADI | CNRB0000583 |
CHIKKANGALA | CNRB0003794 |
KODUR ,SHIMOGA DIST. | CNRB0001516 |
KOGAR | CNRB0001949 |
KONANDUR | CNRB0000562 |
KONANDUR II | CNRB0011924 |
KUMSI | CNRB0011910 |
MANDAGADDE | CNRB0000576 |
CHICKPET | CNRB0001081 |
NAGAR | CNRB0011906 |
NITTUR | CNRB0000441 |
ARASALU | CNRB0005387 |
RIPPONPET | CNRB0000534 |
MASURU | CNRB0004628 |
SAGAR ,SHIMOGA DIST. | CNRB0000574 |
SAGAR B H ROAD | CNRB0004648 |
SAGAR GANDHINAGAR | CNRB0011933 |
SAGAR II | CNRB0011903 |
SALUR | CNRB0001662 |
GODDANAKOPPA | CNRB0005388 |
SHIKARIPUR | CNRB0000575 |
SHIKARIPUR II | CNRB0011916 |
ANANDAPURAM | CNRB0003151 |
APMC SHIMOGA | CNRB0003066 |
CHANNAMUMBAPURA | CNRB0004083 |
CPC SHIMOGA | CNRB0004226 |
HOSUDI | CNRB0003795 |
KASHIPURA | CNRB0005237 |
MICRO FINANCE, SHIMOGA | CNRB0003405 |
RAH NELLI SOUDHA | CNRB0003975 |
S M CIRCLE, SHIMOGA | CNRB0000524 |
S R ROAD SHIMOGA | CNRB0005236 |
SANTHEKADUR | CNRB0003797 |
SESHADRIPURAM,SHIMOGA | CNRB0001820 |
SHIMOGA GOPALA | CNRB0005946 |
SHIMOGA MAIN | CNRB0000521 |
SHIVAMOGGA AMEER AHMED CIRCLE | CNRB0011901 |
SHIVAMOGGA DURGIGUDI | CNRB0011915 |
SHIVAMOGGA GANDHI BAZAR MAIN | CNRB0011900 |
SHIVAMOGGA JNNCE CAMPUS | CNRB0006322 |
SHIVAMOGGA R O | CNRB0008350 |
SHIVAMOGGA SIDDESWARA NAGAR | CNRB0011927 |
SHIVAMOGGA TUNGA NAGAR | CNRB0011928 |
SHIVAMOGGA VIDYANAGAR II | CNRB0011917 |
SHIVAMOGGA VINOBANAGAR II | CNRB0011922 |
SSI BRANCH,SHIMOGA | CNRB0002437 |
VIDYANAGAR , SHIMOGA | CNRB0000872 |
VINOBANAGAR, SHIMOGA | CNRB0002907 |
SHIRALKOPPA | CNRB0003758 |
SHIRALKOPPA II | CNRB0011907 |
BHARANGI | CNRB0004767 |
SORAB | CNRB0000573 |
SORAB II | CNRB0011904 |
SUNNADAKOPPA | CNRB0001502 |
TALAGUPPA | CNRB0000560 |
THIRTHAHALLI II | CNRB0011908 |
ARALAPURA | CNRB0005390 |
THIRTHAHALLI | CNRB0000571 |
TUMARI | CNRB0011913 |
VEERAPURA | CNRB0011921 |
YEDUR | CNRB0000581 |
There are additional 39 banks which have branches in SHIMOGA district of KARNATAKA state as detailed below:
Bank | Click on View |
ALLAHABAD BANK | SHIMOGA |
ANDHRA BANK | SHIMOGA |
AXIS BANK | SHIMOGA |
BANDHAN BANK LIMITED | SHIMOGA |
BANK OF BARODA | SHIMOGA |
BANK OF INDIA | SHIMOGA |
CENTRAL BANK OF INDIA | SHIMOGA |
CITY UNION BANK LIMITED | SHIMOGA |
CORPORATION BANK | SHIMOGA |
DBS BANK INDIA LIMITED | SHIMOGA |
DENA BANK | SHIMOGA |
EQUITAS SMALL FINANCE BANK LIMITED | SHIMOGA |
FEDERAL BANK | SHIMOGA |
HDFC BANK | SHIMOGA |
ICICI BANK LIMITED | SHIMOGA |
IDBI BANK | SHIMOGA |
IDFC FIRST BANK LTD | SHIMOGA |
INDIAN BANK | SHIMOGA |
INDIAN OVERSEAS BANK | SHIMOGA |
INDUSIND BANK | SHIMOGA |
JANA SMALL FINANCE BANK LTD | SHIMOGA |
KARNATAKA BANK LIMITED | SHIMOGA |
KARNATAKA GRAMIN BANK | SHIMOGA |
KARUR VYSYA BANK | SHIMOGA |
KOTAK MAHINDRA BANK LIMITED | SHIMOGA |
LAXMI VILAS BANK | SHIMOGA |
ORIENTAL BANK OF COMMERCE | SHIMOGA |
PUNJAB AND MAHARSHTRA COOPERATIVE BANK | SHIMOGA |
PUNJAB NATIONAL BANK | SHIMOGA |
SOUTH INDIAN BANK | SHIMOGA |
STATE BANK OF INDIA | SHIMOGA |
SYNDICATE BANK | SHIMOGA |
THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED | SHIMOGA |
THE SHAMRAO VITHAL COOPERATIVE BANK | SHIMOGA |
UCO BANK | SHIMOGA |
UNION BANK OF INDIA | SHIMOGA |
UNITED BANK OF INDIA | SHIMOGA |
UNITY SMALL FINANCE BANK LIMITED | SHIMOGA |
VIJAYA BANK | SHIMOGA |